No special skills and equipments are needed. Sleeve is installed in minutes with a propane torch.
Wrap the sleeve around foreign matters-free, preheated surface. Fix the center of preheated patch closure on the overlapped end and start heating the sleeve in the center.
Move the torch around pipe circumferentially to heat the left and the right half of sleeve. Finish off by heating vertically over the entire sleeve to ensure a uniform adhesion and by using a roller or gloved hands to remove wrinkle and air.
1 | Max Operation Temperature | 100℃ |
2 | Compatible Line Coating | PE, PP, FBE |
3 | Min. Pre-heat Temperature | 80°C |
4 | Recommended Pipe Preparation | SA2 (SSPC-SP10) |
5 | Soil Stress restrictions | Moderate |
Properties | Unit | Test Method | Typical Value | ||
---|---|---|---|---|---|
Backing | Thickness | mm | - | 0.8~0.9 | |
Tensile Strength | Mpa(psi)) | ASTM D638 | 24(3400) | ||
Elongation | % | ASTM D638 | 450 | ||
Hardness | Shore D | ASTM D2240 | 55 | ||
Shrink Force @150℃ | psi | ASTM D638 | 40 | ||
Dielectric Strength | kV/mm | ASTM D149 | 38 | ||
Moisture Absorption | % | ASTM D570 | 0.05 | ||
Adhesive | Thickness | mm | - | 1.0~1.2 | |
Softening Point | ℃ | ASTM E28 | 138 | ||
Lap Shear | at 23℃ | N/mm2 | ISO-21809-3 | 0.74 | |
at 80℃ | N/mm2 | ISO-21809-3 | 0.014 | ||
Sleeve | Peel to Steel | at 23℃ | N/mm | ISO-21809-3 | 4.7 |
at 80℃ | N/mm | ISO-21809-3 | 0.14 | ||
Cathodic disbondment 28days |
at 23℃ | mm | ISO-21809-3 | 6.7 | |
at 80℃ | mm | ISO-21809-3 | 16.1 | ||
Low Temp. Flexibility | ℃ | ASTM D2671-C | -20 | ||
Impact Resistance | J/mm | ISO-21809-3 | ≥5 |